SI.NO | Project Description | Locations | Customer | Date | PO |
---|---|---|---|---|---|
1. | Repairing and Reconditioning of 100MVA Transformer | Kayathar | TANTRANSCO | 2021 | Lr.No.CE/TP-I/EE/AEE/E/F.110KV Class R.C.No.18(Asia-Chennai)/19-20/D.32/21 Dt.05.01.2021 |
2. | Repair work of 50MVA Transformer | Veeranam SS | Powerica Ltd | 2020 | POW/WIND/20-21/WO-O&M/026 |
3. | Repairing and reconditioning of 110 KV class sick power transformers (16MVA,25MVA & 50MVA) | Chennai | TANTRANSCO | 2022 | Lr.No.CE/TP-I/EE/AEE/E/JE/F.TP1-15/22-23/RC-LOA .46/22-23/D.1389/22 dt.11.08.2022. |
4. | 1.Repairing and reconditioning of 110 KV class sick power transformers (16MVA,25MVA & 50MVA) | Trichy | TANTRANSCO | 2022 | Lr.No.1306/CE/TPII/TRY/EE/AEE/AE/F.E-05/22-23/R.C.No.01/22-23, Dt.02.09.2022 |
5. | Repairing and reconditioning of 110 KV class sick power transformers (16MVA,25MVA & 50MVA) | Coimbatore | TANTRANSCO | 2022 | Lr.No.1325/CE/TPII/TRY/EE/AEE/AE/F.E-07/22-23/R.C.No.20/22-23,Dt.02.09.2022 |
6. | Repairing and reconditioning of 110 KV class sick power transformers (16MVA,25MVA & 50MVA) | Madurai | TANTRANSCO | 2022 | Lr.No.1316/CE/TPII/TRY/EE/AEE/AE/F.E-06/22-23/R.C.No.11/22-23,Dt.02.09.2022 |
7. | Repairing and reconditioning of 110 KV class sick power transformers | Chennai | TANTRANSCO | 2019 | Lr.No.CE/F.TP-I-01/19-20/LOA No.18/D.1195/2019 Dt.29.07.2019 |
8. | Repairing and reconditioning of 110 KV class sick power transformers | Salem | TANTRANSCO | 2019 | Lr.No.CE/F.TP-I-02/19-20/LOA No.25/D.1205/2019 Dt.29.07.2019 |
9. | Repairing and reconditioning of 33 KV class sick power transformers (5MVA, 8MVA,16MVA) | Vellore | TANGEDCO | 2024 | CE/D/VLR/EE/Elec/AEE/MM/F.W.C No. 001 /D.1954/23-24 |
10. | Repairing, Erection, Testing and Commissioning of 42.5MVA | Mothugudem, AP | APGENCO | 2021 | 4900032449 |
11. | 25MVA Transformer Servicing | GUDUR | NELCAST LIMITED | 2022 | 2200099066 |
12. | 21.6MVA Transformer Servicing | Chennai | Southern Railway | 2010 | No.J/TRD/29/I/10-11/03 |
13. | Overhauling of 16MVA Power Transformer | Neyveli | NLC India Ltd | 2020 | TPS-I Expn./EM/T.No.3595-TS1E[20-21] |
14. | 16MVA Power Transformer Servicing | Bahour | Government of Puducherry Electricity Dept | 2024 | 618/ED/SE-O&M/PR/EE-R(S)/ JE/e-Tender No.01 (23-24)/2024-2025 |
15. | 16MVA Power Transformer Servicing | Karaikal | Government of Puducherry Electricity Dept | 2023 | 1/EDK/EE-KKL/JE/F-E-Tender/22-23 |
16. | 10MVA Power Transformer Servicing | Mahe | Government of Puducherry Electricity Dept | 2024 | No.466/ED/SE-MP & ORs/EE-SPM & Bldgs./JE/e-Tender No.05(23-24)/ 2024-25 |
17. | 10MVA Power Transformer Servicing | Yanam | Government of Puducherry Electricity Dept | 2021 | 01/ED/EE-C&TTC/JE/F-40Y/2021-22 |
18. | Rewinding of 10MVA Furnace Transformer | Paloncha, Telangana | Ganesh Power Engineering Works | 2021 | GPEW/PVC/PO-2021023 |
19. | Rehabilitation of existing 400KVA CSS with Erection , Testing and Commissioning | Chennai | Southern Railway | 2023 | E-HQ-CN-MS-WO5-2023-24 |
20. | Repairing and Reconditioning of ESP Transformer | Neyveli | NLC India Limited | 2023 | Lr.No: GM/Contracts/Thermal/TS2/E2E4592LT/2022- 23/MSME/L-4592/2023 Date:17.06.2023 |
21. | Servicing of Power Transformers 11KV/433V 1.5/2MVA | Kalpakkam | IGCAR | 2008 | IGC/ESG/ESD/EMS/WO-665/2008 |
22. | 25MVA Power Transformer De-Erection &Erection and lifting | Mandapeta,AP | M.S. Engineering Service | 2019 | MS/APE/05/2019-2020 |
23. | Supply of Service engineer for trial and commissioning of equipment | Nagarnar, CHHATTISGARH | TATA Projects Ltd | 2023 | SBU - M & M ( METALS & MINERALS)/NMDC NAGARNAR/700014/18719 |
24. | Repairing of 5MVA Inverter Transformer | Chembur | Sterling and Wilson Pvt Ltd | 2017 | SW/SKYPOWER/1107 |
25. | Rewinding Charges for 2.5MVA /11KV /433V Distribution Transformer | Gummidipoondi | ARS Steels and Alloy International Pvt Ltd | 2016 | 618 |
26. | 2.5 MVA Transformer rewinding work | Cuddalore | Terra Energy Ltd | 2016 | 4248913615 |
27. | Tan delta Test , Replacement of HV &LV Bushing | Rewa, MP | Arinsun Clean Energy Private Ltd | 2024 | DPO/ACEPL/2425/0002 |
28. | Testing and Oil Filtration of Various rating of Transformer | Sri city | Daikin Air-conditioning India Pvt Ltd | 2024 | 9900005879 |
29. | Dismantling of 10/16MVA Transformer & Erection of 6MVA Transformer | Visakhapatnam | A V R Sarma | 2019 | AVR/ASL/19-20 |
30. | 1.6MVA Transformer Overhauling | Ennore | Coromandel International Ltd | 2024 | 200463938 |
31. | 3.9MVA 33KV/690 Transformer Inspection | Vallam | GE Power conversion India Pvt Ltd | 2024 | PRN1- 4100291133 |
32. | Rewinding of 3.1MVA Power Transformer | Paloncha, Telangana | Ganesh Power Engineering Works | 2024 | GPEW/PVC/PO-2024002 |
33. | 25MVA Transformer Service | Cuddalore | SNJ Distillers Pvt Ltd | 2024 | SNJDPL/WO/144/24-25 |
We have successfully Repaired and commissioned the Power Transformer, which had failed at Kayathar 230KV SS, with a capacity of 100MVA 230/110KV from Tamilnadu Transmission Corporation Ltd (M/s. TANTRANSCO).